Fine Wines from the cellars of The White House
Exclusive wines rated and scored for quality by Robert Parker,
one of the world's foremost wine critics.
| Champagne | Year | £ | Parker Score |
| Dom Perignon | 1998 | £165.00 | 98 |
| Louis Roederer Cristal | 1999 | £180.00 | 96+ |
| Krug Grand Cuvee | £160.00 | 95 | |
| Laurent Perrier Rose | £65.00 | 91 | |
| Veuve Clicquot Ponsardin | 1998 | £90.00 | 93 |
| White Wines | Year | £ | Parker Score |
| Corton Charlemagne (Grand Cru Girardin) | 2000 | £98.00 | 93 |
| Chablis Grand Cru (les bougros) | 2002 | £75.00 | 92 |
| Penfolds Yattarna (Chardonnay) | 1999 | £89.00 | 95+ |
| Waterkloof (Sauvignon Blanc) (arguably the world's finest Sauvignon Blanc) |
2005 | £42.95 |
| Red Wines | Year | £ | Parker Score |
| Penfolds Grange (Shiraz South Australia, bottled ‘93) | 1992 | £260.00 | 97 |
| Chateau Cos D'estournel (St. Estephe) | 1989 | £180.00 | 94 |
| Chateau Palmer (Margaux) | 1990 | £320.00 | 90 |
| Corton (Gran Latour) | 1996 | £140.00 | 92 |
| Chateau Petrus (Pomerol) | 1988 | £1450.00 | 99 |
| Vosne Romanee (les Suchots) | 1996 | £95.00 | 90 |
| Chateau Duhart Milon-Rothschild (Pauillac) | 2001 | £59.00 | 89 |
| Volnay Premier Cru (Santenots Girardin) | 2002 | £62.00 | 89 |
| Chateau Haut Bages Liberal (Pauillac) | 1985 | £75.00 | 90 |
| Cuvee du Vatican (Chateauneuf du Pape) | 2001 | £150.00 | 95+ |
| Chateau Rochebelle (St. Emilion) | 2001 | £59.00 | 89 |
| Chateau des Moines (Lalande-de-Pomerol) | 2001 | £50.00 | 91+ |
| Dessert Wines | Year | £ | Parker Score |
| Chateau d'Yquem (Sauternes) (1/2 bottle) |
1999 | £120.00 | 92 |
| Chateau Gilet (Sauternes) (with only 18 bottles remaining worldwide, this is an exceptionally rare wine) |
1953 | £400.00 | 95 |
Please note - All wines and vintages subject to availability.
