A selection from our Wine List
| Champagne | Glass | Bottle | |
| 1. Payelle Ambonnay Grand Cru N.V. | 6.75 (125ml) | 30.25 | |
| (House Champagne) | Magnum | 64.95 | |
| 2. Gruet Rosé ‘02 | 39.95 | ||
| 3. Veuve Clicquot Ponsardin N.V. | 46.95 | ||
| 4. Bollinger N.V.. | 49.95 | ||
| 5. Louis Roederer N.V. | 49.95 | ||
| 6. Perrier Jouet N.V. | 39.95 | ||
| Magnum | 84.50 |
View our full list of Champagne & Sparkling Wines »
| White Wines | Glass | Bottle | |
| 30. Pinot Grigio Ca Solare Italy | 4.50 (175ml) | 16.95 | |
| 31. Chablis A.C. Hamelin France ‘03 | 5.00 (175ml) | 19.95 | |
| 32. Madfish Bay Chardonnay Unoaked Australia | 5.20 (175ml) | 20.50 | |
| 33. Los Vilos Chardonnay/Sauvignon Chile | 3.95 (175ml) | 14.95 | |
| 34. Carmen Campo de Oro Sauvignon Blanc Chile | 4.75 (175ml) | 17.95 | |
| 35. Rowlands Brooks Semillon/Chardonnay Australia | 17.95 |
View our full list of White Wines »
| Rosé Wines | Glass | Bottle | |
| 70. Pinot Grigio Rosé Ca Solare Italy | 4.50 (175ml) | 16.95 | |
| 71. Sancerre Pinot Rosé Daulny France | 21.95 | ||
| 72. Domaines Ott Bandol Ch. De Selle France | 6.75 (125ml) | 39.95 |
| Red Wines | Glass | Bottle | |
| 61. McGuigan Brothers ‘Bin 2000’ Shiraz Australia | 4.75 (175ml) | 17.95 | |
| 62. Ladera Verde Merlot Chile | 4.50 (175ml) | 16.95 | |
| 63. Chateau Gasquerie Castillon France | 4.75 (175ml) | 17.95 | |
| 64. Los Vilos Cabernet Sauvignon Chile | 3.95 (175) | 14.95 | |
| 65. Gustales Navajas Crianza Rioja Spain | 4.95 (175ml) | 19.25 | |
| 66. Norfolk Rise Shiraz Australia | 19.75 |
View our full list of Red Wines »
Please note - All wines and vintages subject to availability.
